A105n ASTM B 16.47 ʻAno B Nui Forged Carbon Steel Pipe Flange
Nā kiʻi huahana:


Hōʻike pōkole:1. Noi:


Hōʻike pōkole:1. Noi:
No ke sila a hoʻohui paha i nā laina paipu/tub-e
2. Material:
304,304L,316,316L, ke kila kalapona a i ʻole nā mea ʻē aʻe ma ke noi
3. Kūlana:
ANSI, DIN, JIS, BS, EN1092-1
4. Nui:
DN15 (1/2″) i DN5000 (200″)
5. ʻAno:
Na Lepa Uila, Na Lepa Welding Socket, Na Lepa Makapo, Na Lepa E ae
| Na Lahui Flange | ʻO ka hao kalapona: ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||||
| P250GH, P280GHM 16MN, 20MN ,20# | |||||||
| Ke kila kila: ASTM A182, F304/304L, F316/316L | |||||||
| ʻAno Flange | Hoʻopaʻa ʻia ma ka pā Flange/Plate Flange, Slip On Hub Flange/Bossed FF/RF/RJ(ring-joint) | ||||||
| Welding Neck Flange/WN Flange/ Loose Flange/Lapped Flange / Backing Flange | |||||||
| Flange makapō/ʻeleʻele paʻa, Lap Joint Flange /LJ Flange FF(maka paʻa) RF (maka hāpai ʻia) | |||||||
| ʻO Flange Weld / SW Flange Threaded Flange / Flange Screwed | |||||||
| ʻO ka ʻāʻī hoʻoheheʻe ʻole/Lapped Flange Backing Flange RTJ /o-Ring | |||||||
| ʻO Flange Maʻamau / Flange Kūikawā Wela / Anu / Electro Gavanized Flange | |||||||
| Nā kūlana | ANSI/ASME/ASA B16.5 FLANGES, ANSI B16.47 A/B FLANGES | ||||||
| JIS B 2220 FLANGES, KS B 1503, DIN SERIES, UNI, EN1092-1, BS4504 | |||||||
| BS 10 PAPA D/E/F FLANGES, SANS 1123 FLANGES/SABS 1123 | |||||||
| GOST12820-80/GOST12821-80, NFE29203/NS/AS/ISO/AWWA FLANGES | |||||||
| Paʻi & Heluhelu | 150LBS, 300,600,900,1500,2500 ANSI, ASA B16.5 | ||||||
| PN6 PN10 PN16 PN25 PN40 PN64-DIN/UNI | |||||||
| PN6 PN10 PN16 PN25 PN40 PN63-EN1092-1/BS4504 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0-GOST12820-80 | |||||||
| PN0.6Pa, PN1.0Pa, PN1.6. PN2.5, PN4.0, PN6.3. -GOST12821-80 | |||||||
| 600kPa, 1000.1600.2500.4000.-ME 1123 | |||||||
| 5 KG, 10 KG, 16 KG, 20 KG, 30 KG, 40 KG-JIS B2220/KS B1503 | |||||||
| PAPA D, PAPA E , PAPA F-BS 10, AS2129 | |||||||
| PAPA D, PAPA E, CALSS F, AWWA C207 | |||||||
| Lapaʻau ʻili | Ka 'Ai 'Ai 'Ai 'Ai 'Ele'ele, Ka Pe'a 'Ele'ele a i 'ole ka Lapa'au Phosphating me ke kala 'ele'ele | ||||||
| Ka pena pena, ka aila varnish, | |||||||
| Electro Galvanizing Coating (Cold Galvanizing, Color Golden or silvery white, Coating mānoanoa 20 ~ 30μm) | |||||||
| ʻO ka uhi ʻana i ka galvanizing wela (ka mānoanoa o ka uhi ʻana 200μm a puni) | |||||||
| ʻenehana | Ke kalaiwa ana | ||||||
| Palapala noi | Nā hana wai, ʻoihana hana moku, ʻoihana Petrochemical & Gas, ʻoihana mana, ʻoihana Valve | ||||||
| a me nā paipu maʻamau e pili ana i nā papahana etc. | |||||||
| Nānā | Pūnaehana Manaʻo maikaʻi-Na lako a me nā mīkini-nā limahana maikaʻi a me nā ʻenekinia | ||||||
| Hoʻopili | Nā Pallet Laau a i ʻole nā hihia lāʻau a i ʻole e like me nā koi o nā mea kūʻai aku | ||||||
| Kūkākūkā uku | L / C A i ʻole 30% Advance e T / T a e uku ʻia ke koena ma hope o ke kope o B / L | ||||||
| Manawa Hoʻouna | 30 mau lā ma hope o ka Advance a i ʻole ka L/C | ||||||
| Mahope o ke kuai ana | Pūnaehana Hoʻopaʻa Kauoha a me nā huahana | ||||||
Ka Papa Hana Hana:

E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou






